UWAGA!

Istnieje nowa, rozszerzona do 2100 r., wersja tej strony.

Jeśli za 10 sekund nie nastąpi przekierowanie, kliknij na ten link.





Fazy Księżyca
w latach 1930 – 2030
(Phases of the Moon, 1930 – 2030)

W przedstawianych tabelach momenty faz podano w czasie środkowoeuropejskim (tj. UTC + 1 godz.), zatem w okresie obowiązywania czasu letniego, aby wyrazić je w tej skali, należy do liczby godzin (kolumny hh) dodać jeden. Jeśli w wyniku tej operacji otrzymamy 24, oznacza to godz. 0 dnia następnego po wskazanym w kolumnie daty (DD). Do obliczeń położeń Słońca została wykorzystana procedura P. Stumpffa (Astron. Astrophys. Suppl. Ser. 41(1980), 1) dająca dokładność ok. 2", natomiast położenia Księżyca były obliczane zgodnie z teorią ELP2000-85 (M. Chapront-Touzé i J. Chapront, 1988, Astron. Astroph. 190, 342), z dokładnością lepszą niż 0,1". Przyjęta w obliczeniach dla poszczególnych lat różnica czasów TDT i UTC czyli DT została podana przy każdej tabelce. Po roku 2003 są to niezbyt pewne predykcje.

  Oznaczenia kolumn w tabelach (column description):
Nowie, 1 kwadry, Pełnie oraz 3 kwadry — nazwy faz (names of the phases in Polish corresponding to: New Moon, First Quarter, Full Moon and Last Quarter, respectively).
M — miesiąc (month, 1=January, ..., 12=December),
DD — dzień miesiąca (day of the month),
hhmm.m — chwila czasu środkowoeuropejskiego (zimowego w Polsce) w godzinach i minutach; po kropce są dziesiętne minuty (Central European Time = UTC + 1 hour, in hours and minutes).



1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2020 2021 2022 2023 2024 2025 2026 2027 2028 2029
2030

2003   (DT = 65s)
Nowie
M DD hhmm.m
1 02 2122.8
2 01 1148.3
3 03 0334.9
4 01 2018.6
5 01 1314.7
5 31 0519.8
6 29 1938.6
7 29 0752.7
8 27 1826.3
9 26 04 9.1
10 25 1350.3
11 23 2358.9
12 23 1043.0
1 kwadry
M DD hhmm.m
1 10 1414.7
2 09 1211.1
3 11 0815.2
4 10 0040.1
5 09 1253.2
6 07 2127.6
7 07 0332.3
8 05 0827.5
9 03 1334.0
10 02 20 9.2
11 01 0524.5
11 30 1815.9
12 30 11 3.3
Pełnie
M DD hhmm.m
1 18 1147.6
2 17 0051.1
3 18 1134.5
4 16 2035.6
5 16 0435.9
6 14 1215.9
7 13 2021.3
8 12 0548.2
9 10 1736.2
10 10 0827.4
11 09 0213.3
12 08 2136.7
3 kwadry
M DD hhmm.m
1 25 0933.1
2 23 1745.8
3 25 0251.1
4 23 1318.3
5 23 0130.6
6 21 1544.9
7 21 08 1.2
8 20 0148.1
9 18 20 2.8
10 18 1331.2
11 17 0514.9
12 16 1842.1

2004   (DT = 66s)
Nowie
M DD hhmm.m
1 21 22 4.9
2 20 1017.7
3 20 2341.3
4 19 1421.2
5 19 0551.9
6 17 2126.8
7 17 1223.7
8 16 0223.8
9 14 1529.0
10 14 0348.2
11 12 1527.1
12 12 0229.0
1 kwadry
M DD hhmm.m
1 29 07 3.2
2 28 0424.0
3 29 0047.9
4 27 1832.4
5 27 0857.0
6 25 20 7.9
7 25 0437.1
8 23 1111.8
9 21 1653.5
10 20 2258.6
11 19 0650.3
12 18 1739.6
Pełnie
M DD hhmm.m
1 07 1640.1
2 06 0946.9
3 07 0014.3
4 05 12 2.7
5 04 2133.4
6 03 0519.5
7 02 12 8.9
7 31 19 5.1
8 30 0322.2
9 28 14 9.2
10 28 04 7.3
11 26 21 7.2
12 26 16 6.3
3 kwadry
M DD hhmm.m
1 15 0545.6
2 13 1439.6
3 13 22 0.7
4 12 0446.0
5 11 12 4.1
6 09 21 2.3
7 09 0833.5
8 07 23 1.1
9 06 1610.5
10 06 1111.8
11 05 0653.4
12 05 0152.7

2005   (DT = 67s)
Nowie
M DD hhmm.m
1 10 13 2.7
2 08 2328.0
3 10 1010.3
4 08 2131.9
5 08 0945.4
6 06 2255.0
7 06 13 2.4
8 05 04 4.7
9 03 1945.3
10 03 1127.8
11 02 0224.5
12 01 16 0.9
12 31 0411.7
1 kwadry
M DD hhmm.m
1 17 0757.4
2 16 0115.9
3 17 2019.0
4 16 1537.4
5 16 0956.5
6 15 0222.2
7 14 1619.8
8 13 0338.5
9 11 1236.6
10 10 20 0.8
11 09 0257.0
12 08 1036.2
Pełnie
M DD hhmm.m
1 25 1132.3
2 24 0553.7
3 25 2158.5
4 24 11 6.4
5 23 2118.1
6 22 0513.7
7 21 12 0.2
8 19 1852.9
9 18 03 0.7
10 17 1313.6
11 16 0157.5
12 15 1715.5
3 kwadry
M DD hhmm.m
1 03 1845.6
2 02 0826.8
3 03 1836.4
4 02 0150.3
5 01 0724.1
5 30 1247.2
6 28 1923.3
7 28 0418.8
8 26 1618.0
9 25 0740.7
10 25 0216.6
11 23 2311.2
12 23 2036.0

2006   (DT = 68s)
Nowie
M DD hhmm.m
1 29 1514.6
2 28 0130.7
3 29 1115.2
4 27 2043.8
5 27 0625.6
6 25 17 5.2
7 25 0530.9
8 23 20 9.7
9 22 1245.0
10 22 0614.0
11 20 2317.9
12 20 15 0.7
1 kwadry
M DD hhmm.m
1 06 1956.4
2 05 0728.8
3 06 2115.8
4 05 13 0.6
5 05 0613.0
6 04 00 5.7
7 03 1736.7
8 02 0945.7
8 31 2356.4
9 30 12 3.8
10 29 2225.3
11 28 0728.9
12 27 1547.7
Pełnie
M DD hhmm.m
1 14 1048.0
2 13 0544.2
3 15 0035.4
4 13 1740.1
5 13 0751.0
6 11 19 3.1
7 11 04 1.8
8 09 1153.9
9 07 1942.0
10 07 0412.7
11 05 1358.2
12 05 0124.8
3 kwadry
M DD hhmm.m
1 22 1613.7
2 21 0816.7
3 22 2010.5
4 21 0428.4
5 20 1020.5
6 18 15 8.2
7 17 2012.5
8 16 0250.7
9 14 1215.3
10 14 0125.5
11 12 1845.3
12 12 1531.6

2007   (DT = 68s)
Nowie
M DD hhmm.m
1 19 05 0.6
2 17 1714.2
3 19 0342.5
4 17 1236.0
5 16 2027.2
6 15 0413.1
7 14 13 3.7
8 13 00 2.4
9 11 1344.1
10 11 06 0.6
11 10 00 3.0
12 09 1840.3
1 kwadry
M DD hhmm.m
1 26 00 1.4
2 24 0855.7
3 25 1916.1
4 24 0735.5
5 23 22 2.5
6 22 1415.2
7 22 0729.0
8 21 0054.1
9 19 1747.8
10 19 0932.9
11 17 2332.5
12 17 1117.4
Pełnie
M DD hhmm.m
1 03 1457.3
2 02 0645.2
3 04 0017.0
4 02 1815.0
5 02 11 9.4
6 01 02 3.6
6 30 1448.6
7 30 0147.6
8 28 1135.0
9 26 2045.1
10 26 0551.4
11 24 1529.7
12 24 0215.5
3 kwadry
M DD hhmm.m
1 11 1344.5
2 10 1051.0
3 12 0454.0
4 10 19 4.1
5 10 0527.0
6 08 1242.6
7 07 1753.5
8 05 2219.5
9 04 0332.3
10 03 11 5.8
11 01 2218.1
12 01 1343.9
12 31 0850.7

2008   (DT = 69s)
Nowie
M DD hhmm.m
1 08 1237.1
2 07 0444.4
3 07 1814.2
4 06 0455.2
5 05 1318.2
6 03 2022.5
7 03 0318.5
8 01 1112.5
8 30 2057.9
9 29 0912.1
10 29 0013.7
11 27 1754.5
12 27 1322.3
1 kwadry
M DD hhmm.m
1 15 2045.6
2 14 0433.4
3 14 1145.5
4 12 1931.7
5 12 0446.9
6 10 16 3.5
7 10 0534.8
8 08 2120.1
9 07 15 4.0
10 07 10 4.1
11 06 05 3.3
12 05 2225.5
Pełnie
M DD hhmm.m
1 22 1434.6
2 21 0430.4
3 21 1939.9
4 20 1125.3
5 20 0311.3
6 18 1830.4
7 18 0859.0
8 16 2216.3
9 15 1013.3
10 14 21 2.3
11 13 0717.2
12 12 1737.1
3 kwadry
M DD hhmm.m
1 30 06 2.8
2 29 0318.3
3 29 2247.2
4 28 1512.1
5 28 0356.5
6 26 13 9.7
7 25 1941.5
8 24 0049.4
9 22 06 4.2
10 21 1254.5
11 19 2230.6
12 19 1129.2

2009   (DT = 70s)
Nowie
M DD hhmm.m
1 26 0855.2
2 25 0235.0
3 26 17 5.8
4 25 0422.5
5 24 1310.9
6 22 2034.9
7 22 0334.5
8 20 11 1.5
9 18 1944.2
10 18 0633.0
11 16 2013.6
12 16 13 2.0
1 kwadry
M DD hhmm.m
1 04 1256.1
2 03 0013.0
3 04 0845.7
4 02 1533.6
5 01 2144.1
5 31 0422.1
6 29 1228.3
7 28 2259.7
8 27 1241.9
9 26 0549.6
10 26 0142.1
11 24 2239.1
12 24 1835.9
Pełnie
M DD hhmm.m
1 11 0426.7
2 09 1549.1
3 11 0337.6
4 09 1555.7
5 09 05 1.3
6 07 1911.6
7 07 1021.3
8 06 0154.8
9 04 17 2.5
10 04 0710.1
11 02 2013.8
12 02 0830.4
12 31 2012.7
3 kwadry
M DD hhmm.m
1 18 0345.6
2 16 2237.1
3 18 1847.3
4 17 1436.3
5 17 0825.9
6 15 2314.5
7 15 1053.0
8 13 1955.1
9 12 0315.6
10 11 0955.7
11 09 1655.7
12 09 0113.2

2010   (DT = 71s)
Nowie
M DD hhmm.m
1 15 0811.3
2 14 0351.2
3 15 22 1.0
4 14 1328.8
5 14 02 4.3
6 12 1214.4
7 11 2040.3
8 10 04 8.0
9 08 1129.7
10 07 1944.3
11 06 0551.6
12 05 1835.6
1 kwadry
M DD hhmm.m
1 23 1153.3
2 22 0142.3
3 23 12 0.0
4 21 1919.6
5 21 0042.5
6 19 0529.4
7 18 1110.4
8 16 1913.9
9 15 0649.6
10 14 2227.2
11 13 1738.4
12 13 1458.6
Pełnie
M DD hhmm.m
1 30 0717.5
2 28 1737.8
3 30 0325.3
4 28 1318.3
5 28 00 7.2
6 26 1230.2
7 26 0236.4
8 24 18 4.4
9 23 1017.0
10 23 0236.4
11 21 1827.2
12 21 0913.3
3 kwadry
M DD hhmm.m
1 07 1139.4
2 06 0048.3
3 07 1641.7
4 06 1036.7
5 06 0514.8
6 04 2313.0
7 04 1535.1
8 03 0558.5
9 01 1821.6
10 01 0452.0
10 30 1345.7
11 28 2136.3
12 28 0518.3

2011   (DT = 72s)
Nowie
M DD hhmm.m
1 04 10 2.5
2 03 0330.5
3 04 2145.8
4 03 1532.2
5 03 0750.6
6 01 22 2.5
7 01 0953.8
7 30 1939.7
8 29 04 4.0
9 27 12 8.6
10 26 2055.7
11 25 07 9.5
12 24 19 6.3
1 kwadry
M DD hhmm.m
1 12 1231.3
2 11 0818.1
3 13 0044.8
4 11 13 5.3
5 10 2132.8
6 09 0310.5
7 08 0729.3
8 06 12 8.2
9 04 1839.2
10 04 0415.0
11 02 1738.0
12 02 1052.1
Pełnie
M DD hhmm.m
1 19 2221.3
2 18 0935.5
3 19 19 9.9
4 18 0343.9
5 17 12 8.5
6 15 2113.5
7 15 0739.5
8 13 1957.4
9 12 1026.5
10 12 03 5.6
11 10 2116.0
12 10 1536.2
3 kwadry
M DD hhmm.m
1 26 1357.1
2 25 0026.2
3 26 13 7.2
4 25 0346.8
5 24 1952.1
6 23 1248.1
7 23 06 1.8
8 21 2254.3
9 20 1438.5
10 20 0430.3
11 18 16 8.9
12 18 0147.5

2012   (DT = 73s)
Nowie
M DD hhmm.m
1 23 0839.2
2 21 2334.5
3 22 1537.0
4 21 0818.3
5 21 0046.9
6 19 16 2.0
7 19 0523.9
8 17 1654.3
9 16 0310.5
10 15 13 2.4
11 13 23 7.9
12 13 0941.5
1 kwadry
M DD hhmm.m
1 01 0714.4
1 31 05 9.5
3 01 0221.4
3 30 2040.5
4 29 1057.4
5 28 2115.9
6 27 0430.3
7 26 0956.1
8 24 1453.4
9 22 2040.7
10 22 0431.9
11 20 1531.3
12 20 0618.9
Pełnie
M DD hhmm.m
1 09 0829.9
2 07 2253.6
3 08 1039.4
4 06 2018.6
5 06 0434.9
6 04 1211.4
7 03 1951.8
8 02 0427.3
8 31 1458.0
9 30 0418.5
10 29 2049.3
11 28 1545.8
12 28 1121.0
3 kwadry
M DD hhmm.m
1 16 10 7.8
2 14 18 3.7
3 15 0225.0
4 13 1149.5
5 12 2246.6
6 11 1141.2
7 11 0247.7
8 09 1954.8
9 08 1414.9
10 08 0833.1
11 07 0135.5
12 06 1631.3

2013   (DT = 74s)
Nowie
M DD hhmm.m
1 11 2043.5
2 10 0820.0
3 11 2050.9
4 10 1035.2
5 10 0128.2
6 08 1656.2
7 08 0814.2
8 06 2250.6
9 05 1236.0
10 05 0134.4
11 03 1349.8
12 03 0122.2
1 kwadry
M DD hhmm.m
1 19 0044.9
2 17 2130.4
3 19 1826.4
4 18 1330.7
5 18 0534.4
6 16 1823.5
7 16 0418.2
8 14 1155.9
9 12 18 8.3
10 12 00 2.2
11 10 0657.0
12 09 1611.6
Pełnie
M DD hhmm.m
1 27 0538.2
2 25 2125.9
3 27 1027.2
4 25 2057.0
5 25 0524.8
6 23 1232.1
7 22 1915.4
8 21 0244.5
9 19 1212.7
10 19 0037.5
11 17 1615.6
12 17 1027.9
3 kwadry
M DD hhmm.m
1 05 0457.6
2 03 1456.2
3 04 2252.7
4 03 0536.4
5 02 1214.0
5 31 1958.0
6 30 0553.4
7 29 1843.2
8 28 1034.8
9 27 0455.3
10 27 0040.3
11 25 2027.6
12 25 1447.5

2014   (DT = 75s)
Nowie
M DD hhmm.m
1 01 1214.0
1 30 2238.4
3 01 0859.5
3 30 1944.5
4 29 0714.2
5 28 1940.0
6 27 09 8.3
7 26 2341.6
8 25 1512.6
9 24 0713.6
10 23 2256.5
11 22 1332.1
12 22 0235.7
1 kwadry
M DD hhmm.m
1 08 0439.1
2 06 2021.9
3 08 1426.6
4 07 0930.5
5 07 0414.7
6 05 2138.6
7 05 1258.6
8 04 0149.5
9 02 1211.0
10 01 2032.4
10 31 0348.1
11 29 11 6.1
12 28 1931.2
Pełnie
M DD hhmm.m
1 16 0552.0
2 15 0052.9
3 16 18 8.2
4 15 0842.2
5 14 2015.7
6 13 0511.3
7 12 1224.7
8 10 19 9.2
9 09 0238.0
10 08 1150.4
11 06 2322.6
12 06 1326.6
3 kwadry
M DD hhmm.m
1 24 0618.8
2 22 1815.1
3 24 0246.0
4 22 0851.5
5 21 1359.0
6 19 1938.6
7 19 03 8.2
8 17 1325.6
9 16 03 4.7
10 15 2011.9
11 14 1615.3
12 14 1350.8

2015   (DT = 76s)
Nowie
M DD hhmm.m
1 20 1413.5
2 19 0047.1
3 20 1036.0
4 18 1956.7
5 18 0513.1
6 16 15 5.1
7 16 0224.1
8 14 1553.2
9 13 0741.1
10 13 01 5.5
11 11 1846.9
12 11 1129.2
1 kwadry
M DD hhmm.m
1 27 0548.2
2 25 1813.8
3 27 0842.4
4 26 0055.0
5 25 1818.7
6 24 12 2.3
7 24 05 3.8
8 22 2030.8
9 21 0958.9
10 20 2131.2
11 19 0727.2
12 18 1614.1
Pełnie
M DD hhmm.m
1 05 0553.1
2 04 00 8.7
3 05 19 5.2
4 04 13 5.4
5 04 0441.9
6 02 1718.8
7 02 0319.4
7 31 1142.7
8 29 1935.0
9 28 0350.3
10 27 13 4.9
11 25 2344.0
12 25 1211.3
3 kwadry
M DD hhmm.m
1 13 1046.3
2 12 0449.6
3 13 1847.7
4 12 0444.3
5 11 1136.0
6 09 1641.6
7 08 2123.8
8 07 03 2.5
9 05 1053.9
10 04 22 5.9
11 03 1323.7
12 03 0840.1

2016   (DT = 78s)
Nowie
M DD hhmm.m
1 10 0230.3
2 08 1538.7
3 09 0254.3
4 07 1223.5
5 06 2029.3
6 05 0359.4
7 04 12 0.8
8 02 2144.3
9 01 10 2.9
10 01 0111.2
10 30 1838.0
11 29 1318.1
12 29 0753.0
1 kwadry
M DD hhmm.m
1 17 0026.2
2 15 0846.3
3 15 18 2.7
4 14 0459.1
5 13 18 1.9
6 12 09 9.6
7 12 0151.6
8 10 1920.6
9 09 1248.7
10 09 0532.8
11 07 2051.0
12 07 10 2.8
Pełnie
M DD hhmm.m
1 24 0245.5
2 22 1919.7
3 23 13 0.7
4 22 0623.4
5 21 2214.2
6 20 12 2.1
7 19 2356.4
8 18 1026.4
9 16 20 4.9
10 16 0522.9
11 14 1451.9
12 14 01 5.4
3 kwadry
M DD hhmm.m
1 02 0630.2
2 01 0427.6
3 02 0010.5
3 31 1616.7
4 30 0428.5
5 29 1311.8
6 27 1918.5
7 26 2359.5
8 25 0440.6
9 23 1055.9
10 22 2013.6
11 21 0933.0
12 21 0255.5

2017   (DT = 79s)
Nowie
M DD hhmm.m
1 28 01 6.8
2 26 1558.2
3 28 0357.0
4 26 1315.9
5 25 2044.2
6 24 0330.5
7 23 1045.4
8 21 1930.0
9 20 0629.7
10 19 2011.9
11 18 1241.9
12 18 0730.2
1 kwadry
M DD hhmm.m
1 05 2046.8
2 04 0518.6
3 05 1232.1
4 03 1939.2
5 03 0346.6
6 01 1341.9
7 01 0150.9
7 30 1622.9
8 29 0912.8
9 28 0353.3
10 27 2321.9
11 26 18 2.7
12 26 1019.9
Pełnie
M DD hhmm.m
1 12 1233.8
2 11 0132.7
3 12 1553.6
4 11 07 7.9
5 10 2242.3
6 09 14 9.3
7 09 05 6.3
8 07 1910.4
9 06 08 2.6
10 05 1939.9
11 04 0622.7
12 03 1646.8
3 kwadry
M DD hhmm.m
1 19 2313.2
2 18 2032.9
3 20 1658.0
4 19 1056.5
5 19 0132.6
6 17 1232.5
7 16 2025.4
8 15 0214.9
9 13 0724.8
10 12 1325.2
11 10 2136.2
12 10 0851.1

2018   (DT = 80s)
Nowie
M DD hhmm.m
1 17 0317.0
2 15 22 5.0
3 17 1411.3
4 16 0256.9
5 15 1247.5
6 13 2043.0
7 13 0347.7
8 11 1057.5
9 09 19 1.3
10 09 0446.7
11 07 17 1.9
12 07 0820.2
1 kwadry
M DD hhmm.m
1 24 2320.1
2 23 09 8.9
3 24 1634.9
4 22 2245.4
5 22 0448.9
6 20 1150.6
7 19 2052.0
8 18 0848.3
9 17 0014.8
10 16 19 1.5
11 15 1554.0
12 15 1249.1
Pełnie
M DD hhmm.m
1 02 0323.8
1 31 1426.5
3 02 0151.1
3 31 1336.6
4 30 0158.0
5 29 1519.3
6 28 0552.7
7 27 2120.1
8 26 1256.0
9 25 0352.2
10 24 1745.0
11 23 0639.1
12 22 1848.4
3 kwadry
M DD hhmm.m
1 08 2325.0
2 07 1653.7
3 09 1219.6
4 08 0817.3
5 08 03 8.4
6 06 1931.5
7 06 0850.5
8 04 1917.8
9 03 0337.2
10 02 1045.2
10 31 1740.2
11 30 0118.7
12 29 1034.2

2019   (DT = 81s)
Nowie
M DD hhmm.m
1 06 0228.0
2 04 22 3.4
3 06 17 3.8
4 05 0950.3
5 04 2345.3
6 03 11 1.7
7 02 2016.0
8 01 0411.7
8 30 1136.9
9 28 1926.1
10 28 0438.2
11 26 16 5.4
12 26 0612.9
1 kwadry
M DD hhmm.m
1 14 0745.3
2 12 2326.0
3 14 1126.9
4 12 20 5.7
5 12 0212.0
6 10 0659.1
7 09 1154.6
8 07 1830.7
9 06 0410.2
10 05 1746.9
11 04 1122.9
12 04 0758.0
Pełnie
M DD hhmm.m
1 21 0615.9
2 19 1653.4
3 21 0242.6
4 19 1212.0
5 18 2211.1
6 17 0930.4
7 16 2238.0
8 15 1329.0
9 14 0532.5
10 13 22 7.6
11 12 1434.2
12 12 0612.0
3 kwadry
M DD hhmm.m
1 27 2210.1
2 26 1227.5
3 28 05 9.5
4 26 2318.1
5 26 1733.4
6 25 1046.2
7 25 0217.8
8 23 1555.9
9 22 0340.7
10 21 1339.1
11 19 2210.7
12 19 0556.9

2020   (DT = 82s)
Nowie
M DD hhmm.m
1 24 2241.7
2 23 1631.7
3 24 1027.9
4 23 0325.5
5 22 1838.5
6 21 0741.2
7 20 1832.7
8 19 0341.4
9 17 1159.9
10 16 2030.8
11 15 06 6.9
12 14 1716.3
1 kwadry
M DD hhmm.m
1 03 0545.1
2 02 0241.4
3 02 2057.1
4 01 1120.9
4 30 2138.0
5 30 0429.6
6 28 0915.4
7 27 1332.3
8 25 1857.3
9 24 0254.6
10 23 1422.7
11 22 0544.8
12 22 0040.9
Pełnie
M DD hhmm.m
1 10 2021.0
2 09 0833.0
3 09 1847.5
4 08 0334.8
5 07 1144.9
6 05 2012.1
7 05 0544.1
8 03 1658.5
9 02 0621.8
10 01 22 5.0
10 31 1548.9
11 30 1029.4
12 30 0427.9
3 kwadry
M DD hhmm.m
1 17 1358.1
2 15 2316.9
3 16 1033.9
4 14 2355.8
5 14 15 2.4
6 13 0723.4
7 13 0028.7
8 11 1744.5
9 10 1025.4
10 10 0139.3
11 08 1445.8
12 08 0136.4

2021   (DT = 83s)
Nowie
M DD hhmm.m
1 13 0559.9
2 11 20 5.4
3 13 1120.9
4 12 0330.6
5 11 1959.5
6 10 1152.4
7 10 0216.4
8 08 1449.9
9 07 0151.5
10 06 12 5.1
11 04 2214.4
12 04 0842.8
1 kwadry
M DD hhmm.m
1 20 22 1.3
2 19 1947.0
3 21 1540.1
4 20 0758.7
5 19 2012.4
6 18 0454.0
7 17 1110.4
8 15 1619.3
9 13 2139.1
10 13 0424.9
11 11 1345.8
12 11 0235.3
Pełnie
M DD hhmm.m
1 28 2015.9
2 27 0917.1
3 28 1947.9
4 27 0431.3
5 26 1213.6
6 24 1939.4
7 24 0336.6
8 22 13 1.7
9 21 0054.4
10 20 1556.4
11 19 0957.2
12 19 0535.3
3 kwadry
M DD hhmm.m
1 06 1036.9
2 04 1836.8
3 06 0229.9
4 04 11 2.2
5 03 2049.8
6 02 0824.1
7 01 2210.4
7 31 1415.7
8 30 0813.0
9 29 0256.9
10 28 21 4.9
11 27 1327.4
12 27 0323.5

2022   (DT = 84s)
Nowie
M DD hhmm.m
1 02 1933.3
2 01 0645.8
3 02 1834.5
4 01 0724.1
4 30 2127.8
5 30 1230.0
6 29 0351.9
7 28 1854.7
8 27 0916.8
9 25 2254.2
10 25 1148.4
11 23 2356.9
12 23 1116.6
1 kwadry
M DD hhmm.m
1 09 1911.0
2 08 1449.9
3 10 1145.1
4 09 0747.3
5 09 0121.1
6 07 1548.2
7 07 0313.8
8 05 12 6.2
9 03 19 7.4
10 03 0113.7
11 01 0736.8
11 30 1536.3
12 30 0220.3
Pełnie
M DD hhmm.m
1 18 0048.2
2 16 1756.3
3 18 0817.3
4 16 1954.7
5 16 0513.8
6 14 1251.5
7 13 1937.3
8 12 0235.4
9 10 1058.7
10 09 2154.6
11 08 12 1.8
12 08 05 7.9
3 kwadry
M DD hhmm.m
1 25 1440.7
2 23 2332.2
3 25 0637.0
4 23 1256.1
5 22 1942.8
6 21 0410.5
7 20 1518.3
8 19 0535.8
9 17 2251.7
10 17 1814.8
11 16 1426.8
12 16 0955.8

2023   (DT = 85s)
Nowie
M DD hhmm.m
1 21 2153.0
2 20 08 5.5
3 21 1822.8
4 20 0512.2
5 19 1653.0
6 18 0536.8
7 17 1931.5
8 16 1037.8
9 15 0239.5
10 14 1854.8
11 13 1027.1
12 13 0031.7
1 kwadry
M DD hhmm.m
1 28 1618.5
2 27 09 5.3
3 29 0332.0
4 27 2219.6
5 27 1622.0
6 26 0849.4
7 25 23 6.5
8 24 1056.9
9 22 2031.5
10 22 0429.1
11 20 1149.6
12 19 1938.9
Pełnie
M DD hhmm.m
1 07 00 7.6
2 05 1928.3
3 07 1340.0
4 06 0534.2
5 05 1833.7
6 04 0441.4
7 03 1238.4
8 01 1931.3
8 31 0235.3
9 29 1057.2
10 28 2123.7
11 27 1016.0
12 27 0132.9
3 kwadry
M DD hhmm.m
1 15 0310.0
2 13 17 0.4
3 15 03 8.0
4 13 1011.1
5 12 1528.0
6 10 2031.1
7 10 0247.6
8 08 1128.1
9 06 2320.8
10 06 1447.4
11 05 0936.5
12 05 0649.0

2024   (DT = 87s)
Nowie
M DD hhmm.m
1 11 1257.1
2 09 2358.9
3 10 10 0.1
4 08 1920.5
5 08 0421.6
6 06 1337.4
7 05 2357.0
8 04 1212.7
9 03 0255.2
10 02 1948.9
11 01 1346.8
12 01 0721.1
12 30 2326.5
1 kwadry
M DD hhmm.m
1 18 0452.3
2 16 16 0.6
3 17 0510.4
4 15 2012.8
5 15 1247.6
6 14 0618.1
7 13 2348.5
8 12 1618.4
9 11 07 5.3
10 10 1954.8
11 09 0655.2
12 08 1626.3
Pełnie
M DD hhmm.m
1 25 1853.7
2 24 1330.1
3 25 08 0.0
4 24 0048.6
5 23 1452.8
6 22 02 7.5
7 21 1116.8
8 19 1925.4
9 18 0334.1
10 17 1226.1
11 15 2228.2
12 15 10 1.4
3 kwadry
M DD hhmm.m
1 04 0430.2
2 03 0017.7
3 03 1623.2
4 02 0414.4
5 01 1226.9
5 30 1812.3
6 28 2253.1
7 28 0351.2
8 26 1025.5
9 24 1949.5
10 24 09 2.8
11 23 0227.6
12 22 2317.9

2025   (DT = 88s)
Nowie
M DD hhmm.m
1 29 1335.6
2 28 0144.5
3 29 1157.5
4 27 2030.8
5 27 04 1.9
6 25 1131.2
7 24 2010.8
8 23 07 6.2
9 21 2053.7
10 21 1324.8
11 20 0746.9
12 20 0243.0
1 kwadry
M DD hhmm.m
1 07 0056.0
2 05 09 1.8
3 06 1731.3
4 05 0314.3
5 04 1451.4
6 03 0440.5
7 02 2029.8
8 01 1340.9
8 31 0724.8
9 30 0053.4
10 29 1720.4
11 28 0758.4
12 27 20 9.5
Pełnie
M DD hhmm.m
1 13 2326.6
2 12 1453.0
3 14 0754.3
4 13 0121.9
5 12 1755.5
6 11 0843.4
7 10 2136.4
8 09 0854.7
9 07 19 8.5
10 07 0447.2
11 05 1418.9
12 05 0013.7
3 kwadry
M DD hhmm.m
1 21 2130.5
2 20 1832.2
3 22 1229.1
4 21 0235.2
5 20 1258.4
6 18 2018.7
7 18 0137.3
8 16 0611.9
9 14 1132.6
10 13 1912.3
11 12 0627.8
12 11 2151.4

2026   (DT = 89s)
Nowie
M DD hhmm.m
1 18 2051.7
2 17 13 0.8
3 19 0223.1
4 17 1251.4
5 16 21 0.6
6 15 0353.8
7 14 1043.2
8 12 1836.3
9 11 0426.6
10 10 1649.7
11 09 08 1.7
12 09 0151.5
1 kwadry
M DD hhmm.m
1 26 0547.1
2 24 1327.3
3 25 2017.4
4 24 0331.4
5 23 1210.5
6 21 2255.0
7 21 12 5.2
8 20 0345.9
9 18 2143.4
10 18 1712.3
11 17 1247.4
12 17 0642.3
Pełnie
M DD hhmm.m
1 03 11 2.6
2 01 23 8.9
3 03 1237.6
4 02 0311.6
5 01 1822.8
5 31 0944.8
6 30 0056.3
7 29 1535.3
8 28 0518.1
9 26 1748.6
10 26 0511.4
11 24 1553.2
12 24 0227.9
3 kwadry
M DD hhmm.m
1 10 1648.1
2 09 1342.8
3 11 1038.2
4 10 0551.3
5 09 2210.1
6 08 11 0.1
7 07 2028.6
8 06 0321.1
9 04 0850.8
10 03 1424.7
11 01 2128.1
12 01 07 8.3
12 30 1959.2

2027   (DT = 90s)
Nowie
M DD hhmm.m
1 07 2124.0
2 06 1655.7
3 08 1029.1
4 07 0050.8
5 06 1158.3
6 04 2040.0
7 04 04 1.7
8 02 11 4.8
8 31 1840.8
9 30 0335.7
10 29 1436.2
11 28 0424.0
12 27 2111.9
1 kwadry
M DD hhmm.m
1 15 2134.1
2 14 0858.1
3 15 1724.8
